| General |
| Body Style | Sport Utility,SPE |
| EPA Classification | SUV2WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 16 |
| Combined MPG | 18 |
| Displacement (CC) | 3604 |
| Driveline | RWD |
| Final Drive Ratio | 3.06 |
| Fuel Capacity (gal) | 24.6 |
| Fuel System | SEFI |
| Fuel Type | FFV |
| Gas Guzzler Tax | $0 |
| Highway MPG | 23 |
| Horsepower @ RPM | 290@6400 |
| RPM @ Peak Horsepower | 6400 |
| Standard Transmission | 5 Speed Automatic |
| Torque @ RPM | 260@4800 |
| Transmission Speeds | 5 |
| Transmission Type | A |
| Type of Engine | 3.6L V6 |
| Valves | 24 |
| |
| Exterior |
| Curb weight (lbs) | 4470 |
| Gross Vehicle Weight Rating Maximum | 6500 |
| Overall Height (in) | 69.3 |
| Overall Length (in) | 189.8 |
| Overall Width (in) | 76.5 |
| Wheelbase (in) | 114.8 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 35.1 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.9 |
| Headroom rear (in) | 39.2 |
| Hip room front (in) | 57.0 |
| Hip room rear (in) | 56.2 |
| Leg room front (in) | 40.3 |
| Leg room rear (in) | 38.6 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 58.7 |
| Shoulder room rear (in) | 58.0 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 8.6 |
| Rear Suspension | Ind |
| Track Front | 63.9 |
| Track Rear | 64.1 |
| |
| Towing |
| Tow Capacity (Maximum) | 7400 |
| Tow Capacity Standard | 5000 |
| |
| Turning Radius |
| Steering Diameter Left | 37.1 |
| Steering Diameter Right | 37.1 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |