| General |
| Body Style | Sport Utility,SPE |
| EPA Classification | SUV4WD |
| Turbo | N |
| |
| Drive Train |
| City MPG | 15 |
| Combined MPG | 17 |
| Displacement (CC) | 3778 |
| Driveline | 4WD-PT |
| Final Drive Ratio | 3.21 |
| Fuel Capacity (gal) | 18.6 |
| Fuel System | SEFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 19 |
| Horsepower @ RPM | 202@5200 |
| PowerToWeightRatio | 19.1 |
| RPM @ Peak Horsepower | 5200 |
| Standard Transmission | 6 Speed Manual |
| Torque @ RPM | 237@4000 |
| Transmission Speeds | 6 |
| Transmission Type | M |
| Type of Engine | 3.8L V6 |
| Valves | 12 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 3951 |
| Gross Vehicle Weight Rating Maximum | 4851 |
| Overall Height (in) | 70.9 |
| Overall Length (in) | 152.8 |
| Overall Width (in) | 73.7 |
| Wheelbase (in) | 95.4 |
| |
| Interior - Cargo - Carrying |
| Cargo Width - Wall | 58.7 |
| Cargo Width - Wheel | 44.7 |
| Trunk Volume (cu ft) | 17.2 |
| |
| Interior - Passengers |
| Headroom front (in) | 41.3 |
| Headroom rear (in) | 40.3 |
| Hip room front (in) | 55.6 |
| Hip room rear (in) | 44.7 |
| Leg room front (in) | 41.0 |
| Leg room rear (in) | 35.6 |
| Seating Capacity - Maximum | 4 |
| Seating capacity - Standard | 4 |
| Shoulder room front (in) | 55.8 |
| Shoulder room rear (in) | 61.6 |
| |
| Suspension |
| Front suspension | Live |
| Ground Clearance (in) | 10.3 |
| Rear Suspension | Live |
| Track Front | 61.9 |
| Track Rear | 61.9 |
| |
| Towing |
| Tow Capacity (Maximum) | 2000 |
| Tow Capacity Standard | 1000 |
| |
| Turning Radius |
| Steering Diameter Left | 34.9 |
| Steering Diameter Right | 34.9 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100000 |
| Rust Time (Months) | 60 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |